| Food Item | No. of Tickets |
| Fried Fish | 6 |
| Fried Fish w/ fries | 7 |
| Steamed Clams (doz.) | 7 |
| Clam Strips | 6 |
| Clam Strips w/ fries | 7 |
| Clam Chowder | 4 |
| Linguini w/ red or white clam sauce | 5 |
| Shrimp Boat -peeled | 8 |
| Fries | 1 |
| Pizza | 2 |
| Sausage w/ pepper, onions | 5 |
| Sausage w/ fries | 6 |
| Hot Dog | 2 |
| Hot Dog w/ fries | 3 |
| Desserts – assorted | 3 |
| Popcorn | 1 |
| Snow Cones | 2 |
| Sharp’s Non-Alcoholic beverage | 2 |
| Soda, water, coffee | 1 |
| Draft Beer – age wristband req’d | 4 |
| Mike’s Hard Pink Lemonade | 5 |
| Craft Draft Beer | 6 |
| Smirnoff Ice | 5 |
| Retro & 2013 T-Shirts | Chamber Booth |
Each ticket is $1 and can be purchased at ticket booths around the park.